Rogers PORON 4790-79 display back pad foam is a firm material for vibration management and shock absorption in portable electronic applications.
PORON 4790-79 display back pad foam is a thin material that allows for excellent energy management.
By absorbing and distributing impact energy, this firm foam prevents cracks in displays.
| Brand | Item | Size |
|---|---|---|
| Rogers PORON | 4790-79-09021-04 P | 0.53mm x 1016mm x 106.7m |
| Rogers PORON | 4790-79-09030-04 P | 0.75mm x 1219mm x 106.7m |
| Rogers PORON | 4790-79-09039-04 P | 1mm x 1219mm x 91.4m |
| Rogers PORON | 4790-79-12021-04 P | 0.53mm x 1372mm x 144.8m |
| Rogers PORON | 4790-79-12030-04 P | 0.75mm x 1372mm x 121.9m |
| Rogers PORON | 4790-79-12039-04 P | 1mm x 1372mm x 106.7m |
| Rogers PORON | 4790-79-12080-04 | 2.03mm x 1372mm x 47m |
| Rogers PORON | 4790-79-12158-04 | 4.01mm x 1372mm x 39m |
| Rogers PORON | 4790-79-12375-04 | 9.35mm x 1372mm x 18m |
| Rogers PORON | 4790-79-15125-04 | 3.18mm x 1372mm x 47m |
| Rogers PORON | 4790-79-15250-04 | 6.35mm x 1372mm x 24m |
| Rogers PORON | 4790-79-20062-04 | 1.57mm x 1372mm x 47m |
| Rogers PORON | 4790-79-20093-04 | 2.36mm x 1372mm x 47m |
Display Protection
Gasketing & Sealing
Impact Absorption
LCD Gaskets
Shock Absorption
Sound Blocking and Absorption
Vibration Management
If you have any questions, please contact us via email, phone, or WhatsApp. Our professional team will give you the answers you want!
© Copyright 2025- silicone-foams.com - All Rights Reserved